MaXIMA Project Publications
№ | Authors | Title | Journal | DOI |
1 | K. Bliznakova, G. mettivier, P. Russo and I. Buliev | Contrast detail phantom for X-ray phase-contrast mammography and tomography | Lecture Notes in Computer Science, 9699, pp. 611-617, 2016 | 10.1007/978-3-319-41546-8_76 |
2 | G. Mettivier, K. Bliznakova, F. Di Lillo, A. Sarno and P. Russo | Evaluation of the Breast Simulator software platform for breast tomography: preliminary results | Lecture Notes in Computer Science, 9699, pp. 145-151, 2016 | 10.1007/978-3-319-41546-8_19 |
3 | K. Bliznakova, P. Russo, Z. Kamarianakis, G. Mettivier, H. Requardt, A. Bravin, and I. Buliev | In-line phase contrast breast tomosynthesis: A phantom feasibility study at a synchrotron radiation facility | Physics in Medicine and Biology, 61 (2016) 6243-6263 | 10.1088/0031-9155/61/16/6243 |
4 | K. Bliznakova, Z. Kamarianakis, I. Buliev | Computer-Based Platform for Phase Contrast Tomosynthesis: Targeting an Application for Breast Imaging | IFMBE proceedings, Vol.57, pp.367-371 | 10.1007/978-3-319-32703-7_72 |
5 | G. Mettivier, K. Bliznakova, A. Sarno, F. Di Lillo, R. Castriconi, P. Russo | In-line phase contrast tomography of the breast with a dedicated micro-CT scanner | 2016 IEEE Nuclear Science Symposium, Medical Imaging Conference and Room-Temperature Semiconductor Detector Workshop (NSS/MIC/RTSD), 29 Oct.-6 Nov. 2016 | 10.1109/NSSMIC.2016.8069591 |
6 | G. Mettivier, K. Bliznakova, I. Sechopoulos, J. Boone, F. Di Lillo, A. Sarno, R. Castriconi, P. Russo | Evaluation of the BreastSimulator software platform for breast tomography | Physics in Medicine and Biology, 62 (2017) 6446–6466 | 10.1088/1361-6560/aa6ca3 |
7 | Y. Baneva, K. Bliznakova, L. Cockmartin, S. Marinov, I. Buliev, G. Mettivier, H. Bosmans, P. Russo, N. Marshall, Z. Bliznakov | Evaluation of a breast software model for 2D and 3D X-ray imaging studies of the breast | Physica Medica, 2017 Sep;41:78-86 | 10.1016/j.ejmp.2017.04.024 |
8 | A. Sarno, D.R. Dance, R.E. van Engen, K.C. Young, P. Russo, F. Di Lillo, G. Mettivier, K. Bliznakova, B. W. Fei, I. Sechopoulos | A Monte Carlo model for mean glandular dose evaluation in spot compression mammography | Medical Physics, 2017 Jul;44(7):3848-3860 | 10.1002/mp.12339 |
9 | K. Tri Wigati, H. Manssens, L. Vancoillie, L. Cockmartin, D. Soejoko, H. Bosmans, K. Bliznakova | Virtual study to investigate the detectability of breast abnormalities on 2D mammography and digital breast tomosynthesis | Journal of Medical Physics and Biophysics, J. Med. Phys. Biop.5 (1), February 2018 | 10.5281/zenodo.1220580 |
10 | A. Sarno, G. Mettivier, F. Di Lillo, K. Bliznakova, I. Sechopoulos, P. Russo | Homogeneous vs. patient specific breast models for Monte Carlo evaluation of mean glandular dose in mammography | Physica Medica, Physica Medica, 51 (2018) 56–63 | 10.1016/j.ejmp.2018.04.392 |
11 | N. Dukov, Z. Bliznakov, I. Buliev, K. Bliznakova | Creation of Computational Breast Phantoms with Extracted Abnormalities from Real Patient Images | IUPESM 2018 article IFMBE proceedings, World Congress on Medical Physics and Biomedical Engineering 2018, IFMBE Proceedings 68/1 |
10.1007/978-981-10-9035-6_38 |
12 | G. Gospodinova , K. Bliznakova | An Approach of Modelling of Breast Lesions | Proceedings of ACT 2018, 1st International Conference “Applied Computer Technologies” 2018, 21-23 June 2018, Ohrid, FYROM | 10.5281/zenodo.1407925 |
13 | K. Bliznakova | Three dimensional breast cancer models for X-ray Imaging research | Proceedings of ACT 2018, 1st International Conference “Applied Computer Technologies” 2018, 21-23 June 2018, Ohrid, FYROM | 10.5281/zenodo.1407919 |
14 | J. Vignero, N. W. Marshall, K. Bliznakova, H. Bosmans | A hybrid simulation framework for computer simulation and modelling studies of grating-based x-ray phase-contrast images | Physics in Medicine and Biology, Volume 63, Number 14 | 10.1088/1361-6560/aaceb8 |
15 | A. Sarno, G. Mettivier, R. Tucciariello, K. Bliznakova, J. Boone, I. Sechopoulos, F. Di Lillo, P. Russo | Monte Carlo evaluation of glandular dose in cone-beam X-ray computed tomography dedicated to the breast: homogeneous and heterogeneous breast models | Physica Medica, Volume 51, July 2018, Pages 99-107 | 10.1016/j.ejmp.2018.05.021 |
16 | D. Ivanov, K. Bliznakova, I. Buliev, P. Popov, G. Mettivier, P. Russo, F. Di Lillo, A. Sarno, J. Vignero, H. Bosmans, A. Bravin, Z. Bliznakov | Suitability of low density materials for 3D printing of physical breast phantoms |
Physics in Medicine and Biology, Volume 63, Number 17 | 10.1088/1361-6560/aad315 |
17 | A. Sarno, G. Mettivier, F. Di Lillo, R.M. Tucciariello, K. Bliznakova, P. Russo | Normalized glandular dose coefficients in mammography, digital breast tomosynthesis and breast dedicated CT | Physica Medica, 55, (2018) 142–148 | 10.1016/j.ejmp.2018.09.002 |
18 | J. Vignero, N. Marshall, G. Vande Velde, K. Bliznakova, H. Bosmans | Translation from murine to human lung imaging using x-ray dark field radiography: A simulation study | PLoS ONE, 13(10): e0206302 | 10.1371/journal.pone.0206302 |
19 | N. Dukov, K. Bliznakova, F. Feradov, I. Buliev, H. Bosmans, G. Mettivier, P. Russo, L. Cockmartin, Z. Bliznakov | Creation of models of breast abnormalities based on three-dimensional x-ray breast imaging modalities | Physica Medica, 57, (2019) 80–87 | 10.1016/j.ejmp.2018.12.012 |
20 | T. Dikova, D. Dzhendov, D. Ivanov, K. Bliznakova | Dimensional accuracy and surface roughness of polymeric dental bridges produced by different 3D printing processes | Archives of Materials Science and Engineering, 2(94): 65-75, 2018 | 10.5604/01.3001.0012.8660 |
21 | G. Esposito, G. Mettivier, K. Bliznakova, Z. Bliznakov, H. Bosmans, A. Bravin, I. Buliev, F. Di Lillo, D. Ivanov, M. Minutillo, A. Sarno, J. Vignero, P. Russo | Investigation of the refractive index decrement of 3D printing materials for manufacturing breast phantoms for phase contrast imaging | Physics in Medicine and Biology, Phys Med Biol. 2019 | 10.1088/1361-6560/ab0670 |